Sign up to stay up to date on the Continental Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7212 W Odyssey 4 2 1,849 $419,000 $226.61
7803 W Talavera 2 2 1,854 $440,000 $237.32
9222 N Crimson Stone 2 2 1,625 $425,000 $261.54
9350 N Desert Mist 2 2 1,598 $370,000 $231.54
9463 N Silverhaven 2 2 1,111 $350,000 $315.03
8211 W Opal Moon 3 2 1,332 $365,000 $274.02
6910 W Chervil 3 2 1,818 $457,900 $251.87
8986 N School Hill 4 2 1,618 $350,000 $216.32
7835 W Scout 4 3 2,055 $429,999 $209.25
10086 N Mill Crossing 4 4 2,609 $415,000 $159.06
10095 N Mill Crossing 4 3 2,609 $425,000 $162.90
7497 W Mission View 3 2 1,569 $349,900 $223.01
7226 W Opossum 3 3 2,100 $364,950 $173.79
7736 W Cathedral Canyon 2 2 1,619 $365,000 $225.45
7613 W Starry Night 3 2 1,575 $419,000 $266.03
9017 N Clover 3 2 1,202 $325,000 $270.38
7710 W Running Bear 3 2 1,557 $332,000 $213.23
7580 W Copper Crest 2 2 1,114 $312,900 $280.88
7685 W Wildflower Crest 2 2 1,972 $440,000 $223.12
7607 W Running Bear 4 2 1,785 $425,000 $238.10
7071 W Kamelik 3 2 1,630 $365,000 $223.93
7273 W Deserama 4 3 2,450 $440,000 $179.59
7420 W Aster 4 4 2,537 $667,900 $263.26
Average: 3.0 2.3 1,790 $402,328 $231
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7532 W Colony Park 4 2 2,260 $475,000 $210.18
8038 N Wildomar 3 2 1,884 $435,000 $230.89
7600 W Summer Sun 3 2 1,578 $334,888 $212.22
8024 W Morning Light 2 2 1,326 $339,000 $255.66
7753 W Oak Stream 3 2 1,560 $359,888 $230.70
7035 W Avondale 3 2 1,631 $380,000 $232.99
8893 N Willeta 4 3 2,050 $399,500 $194.88
9701 N Arch Canyon 2 2 1,825 $450,000 $246.58
8111 W Cottonwood Wash 2 2 1,114 $330,000 $296.23
7535 W Cosmic Sky 3 2 1,883 $405,000 $215.08
9025 N Clover 3 2 1,202 $319,900 $266.14
9054 N School Hill 4 2 1,618 $410,000 $253.40
6960 W Avondale 3 2 1,631 $329,900 $202.27
9023 N Veridian 4 3 2,404 $500,000 $207.99
9691 N Arch Canyon 2 2 1,825 $379,900 $208.16
9246 N Crimson Stone 2 2 1,312 $325,000 $247.71
7601 W Running Bear 4 2 1,991 $435,000 $218.48
8691 N Ahwatukee 4 3 2,450 $415,000 $169.39
Average: 3.1 2.2 1,752 $390,165 $227
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6804 W Tombstone 3 3 2,781 $519,900 $535,000 $186.95 10/3/23
7514 W Phobos 4 2 1,589 $355,000 $350,000 $223.41 10/2/23
9449 N Weather Hill 4 3 2,456 $449,000 $449,000 $182.82 9/25/23
8603 N Cantora 3 3 1,475 $349,900 $350,000 $237.22 9/22/23
7932 W Sacramento Hill 3 2 1,575 $359,900 $359,900 $228.51 9/21/23
8943 N Palm Brook 3 2 1,474 $345,000 $355,000 $234.06 9/20/23
9038 N Palm Brook 3 2 1,525 $325,000 $325,000 $213.11 9/14/23
8112 W Cottonwood Wash 2 2 1,156 $315,000 $305,000 $272.49 9/11/23
8583 N Cantora 3 2 1,210 $309,900 $309,900 $256.12 9/8/23
6372 W Tulare 3 2 1,884 $450,000 $440,000 $238.85 9/1/23
8251 W Sapphire Moon 3 2 1,575 $385,000 $385,000 $244.44 8/31/23
7716 W Cathedral Canyon 2 2 1,792 $410,000 $410,000 $228.79 8/30/23
6927 W Sauceda 4 2 1,873 $367,000 $367,000 $195.94 8/30/23
9121 N Veridian 3 2 1,380 $375,000 $360,000 $271.74 8/29/23
8892 N Silver Moon 3 3 2,464 $500,000 $492,000 $202.92 8/28/23
7757 N Legend Vista Pl. 4 2 2,552 $625,000 $625,000 $244.91 8/25/23
8845 N Silver Moon 4 2 2,219 $479,900 $449,000 $216.27 8/25/23
7590 W Summer Scene 2 2 1,543 $430,000 $415,000 $278.68 8/24/23
8094 W Morning Light 3 2 1,598 $410,000 $410,000 $256.57 8/23/23
7722 N Via Laguna Niguel 4 2 2,456 $595,000 $590,000 $242.26 8/23/23
7134 W Hunnington 3 2 1,333 $340,000 $344,000 $255.06 8/18/23
7995 W Mural Hill 3 2 1,332 $324,000 $330,000 $243.24 8/18/23
9462 N Whispering Shadows 2 2 1,500 $350,000 $350,000 $233.33 8/16/23
8328 N Solitude 3 2 1,645 $380,000 $370,000 $231 8/16/23
7116 W Deserama 4 2 1,926 $390,000 $400,000 $202.49 8/16/23
7622 W Starry Night 2 2 1,648 $410,000 $409,000 $248.79 8/16/23
7305 W Clear Canyon 2 2 1,152 $315,000 $315,000 $273.44 8/15/23
9562 N Desert Mist 2 2 1,619 $399,900 $395,000 $247 8/15/23
7035 W Avondale 3 2 1,631 $370,000 $315,000 $226.85 8/9/23
7710 W Desert Cactus 3 2 1,619 $365,000 $366,000 $225.45 8/7/23
9837 N Long Creek 3 2 1,618 $350,000 $350,000 $216.32 7/28/23
7834 W Lees Ferry 5 3 2,784 $475,000 $515,000 $170.62 7/28/23
8106 W Wandering Spring 3 2 1,598 $370,000 $365,000 $231.54 7/27/23
7331 W Mesquite River 2 2 1,152 $324,900 $327,000 $282.03 7/26/23
8064 W Greensleeves 2 2 1,770 $450,000 $464,000 $254.24 7/24/23
9712 N Arch Canyon 2 2 1,412 $365,000 $360,000 $258.50 7/19/23
7561 W Straw Hat 3 2 2,028 $310,000 $326,900 $152.86 7/18/23
6820 W Tombstone 4 3 2,097 $425,000 $425,000 $202.67 7/12/23
7348 W Maple Ridge 3 3 1,884 $329,950 $329,950 $175.13 7/7/23
9020 N Palm Brook 3 3 2,115 $346,000 $350,000 $163.59 6/30/23
7110 W Hunnington 3 3 1,793 $350,000 $356,500 $195.20 6/29/23
6952 W Red Rock 3 2 1,873 $400,000 $415,000 $213.56 6/29/23
10036 N Blue Crossing 4 2 2,260 $439,900 $432,000 $194.65 6/29/23
7192 W Rivulet 3 2 1,351 $320,000 $320,000 $236.86 6/29/23
8311 N Poudre 3 3 2,418 $495,000 $485,000 $204.71 6/27/23
8815 N Acacia Grove 4 2 1,926 $389,900 $384,500 $202.44 6/23/23
8331 N Poudre 4 3 2,418 $450,000 $450,000 $186.10 6/19/23
6850 W Kern 4 3 2,519 $500,000 $500,000 $198.49 6/16/23
7944 W Wandering Spring 3 2 1,651 $360,000 $360,000 $218.05 6/15/23
7517 W Splendor 2 2 1,152 $305,000 $305,000 $264.76 6/13/23
Average: 3.0 2.3 1,786 $385,365 $383,578 $220
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.