Sign up to stay up to date on the Oro Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
350 W Spearhead 3 2 1,628 $399,500 $245.39
11666 N Cassiopeia 3 3 2,504 $495,000 $197.68
1500 E Pusch Wilderness Dr Unit #13105 2 2 1,056 $265,000 $250.95
2348 E Indian Town 2 2 1,463 $449,900 $307.52
10234 N Eight Iron 5 3 3,094 $630,000 $203.62
11521 N Quicksilver 3 3 1,806 $375,000 $207.64
12958 N Meadview 5 3 2,778 $697,000 $250.90
14953 N Slippery Ridge Unit #Lot 478 N/A N/A N/A $200,000 Unknown
14959 N Slippery Ridge Unit #Lot 477 N/A N/A N/A $425,000 Unknown
14942 N Slippery Ridge Unit #Lot 418 N/A N/A N/A $450,000 Unknown
14950 N Slippery Ridge Unit #Lot 417 N/A N/A N/A $300,000 Unknown
14958 N Slippery Ridge Unit #Lot 416 N/A N/A N/A $350,000 Unknown
14980 N Slippery Ridge Unit #Lot 414 N/A N/A N/A $400,000 Unknown
14986 N Slippery Ridge Unit #Lot 413 N/A N/A N/A $225,000 Unknown
14992 N Slippery Ridge Unit #Lot 412 N/A N/A N/A $375,000 Unknown
14113 N Hohokam Village Unit #51 3 4 3,606 $2,350,000 $651.69
1906 W Mountain Mirage Unit #161 N/A N/A N/A $395,000 Unknown
13401 N Rancho Vistoso Unit #242 2 2 1,593 $390,000 $244.82
11511 N Mountain Breeze 4 3 2,460 $575,000 $233.74
259 W Granite Gorge Unit #579 4 5 4,887 $4,100,000 $838.96
1529 E Ram Canyon 3 3 2,543 $720,000 $283.13
26 E Golden Sun 3 3 3,954 $850,000 $214.97
10690 N Sand Canyon 4 3 2,713 $637,500 $234.98
1636 E Buck Hollow 3 4 2,959 $949,000 $320.72
1079 W Tortolita Mountain Ci Unit #170 N/A N/A N/A $175,000 Unknown
10022 N Roxbury 2 2 1,300 $350,000 $269.23
2810 W Desert Splendor 6 4 3,960 $1,350,000 $340.91
14971 N Slippery Ridge Unit #Lot 476 N/A N/A N/A $475,000 Unknown
14947 N Slippery Ridge Unit #Lot 479 3 4 3,966 $2,892,560 $729.34
10674 N Pyrenees 3 2 1,140 $229,500 $201.32
13315 N Adamite 3 2 1,841 $522,990 $284.08
9991 N Colony 3 2 1,706 $399,999 $234.47
14140 N Willow Bend 2 2 1,496 $470,000 $314.17
12687 N Red Eagle 3 4 3,541 $699,900 $197.66
14686 N Lost Arrow 2 2 1,964 $523,000 $266.29
14122 N Silver Cloud Unit #8 N/A N/A N/A $215,000 Unknown
11266 N Gemini 4 3 2,563 $610,220 $238.09
655 W Vistoso Highlands Unit #206 2 2 1,240 $380,000 $306.45
13325 N Adamite 3 2 1,993 $584,990 $293.52
10971 N Honeybee 5 3 3,638 $700,000 $192.41
10241 N Oak Knoll 4 3 2,713 $625,000 $230.37
1171 E Sunset Ridge 2 2 1,689 $500,000 $296.03
13309 N Booming 4 3 3,261 $715,000 $219.26
1696 W Geranium 4 2 2,817 $750,000 $266.24
13930 N Green Tree 2 2 1,135 $399,000 $351.54
11685 N Sage Brook 3 2 1,751 $514,900 $294.06
12939 N Carlsbad 3 2 1,942 $459,900 $236.82
6 W Greenock Unit #6AA 2 2 1,106 $245,000 $221.52
13674 N Pima Spring 3 3 2,665 $899,900 $337.67
1298 W Ziziphus 4 4 2,866 $810,000 $282.62
Average: 3.3 3.0 2,681 $780,484 $339
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1790 E Calle Del Vaso Unit #14 N/A N/A N/A $299,000 Unknown
14419 N Del Webb 2 2 1,328 $375,000 $282.38
1024 E Camino Diestro 2 3 1,784 $485,000 $271.86
15004 N Slippery Ridge Unit #410 N/A N/A N/A $338,000 Unknown
10942 N Saint Georges 3 2 1,717 $439,000 $255.68
11456 N Eagle Peak 3 3 1,704 $389,000 $228.29
11114 N Poinsettia 4 2 2,322 $675,000 $290.70
13401 N Rancho Vistoso Unit #80 2 2 1,593 $387,000 $242.94
1557 E Crown Ridge 3 3 2,252 $599,000 $265.99
962 E Royal Ridge 2 2 2,011 $595,000 $295.87
1532 E Placita Meseta Dorada 4 3 2,802 $1,049,950 $374.71
11220 N Mandarin 3 3 3,698 $920,000 $248.78
13367 N Cottontop 3 2 1,836 $530,000 $288.67
1291 W Sandtrap 2 2 1,633 $429,000 $262.71
217 E Horizon 3 2 1,165 $348,000 $298.71
13150 N Vistoso Ranch 4 5 3,406 $1,199,995 $352.32
1381 W Copper Creek 4 3 2,657 $639,900 $240.84
914 W Granite Gorge 3 4 3,786 $2,900,000 $765.98
994 W Tortolita Mountain Circle 3 4 4,100 $2,100,000 $512.20
1500 E Pusch Wilderness Unit #6107 2 1 929 $254,900 $274.38
12720 N Coyote Crossing 3 4 3,771 $1,325,000 $351.37
200 W Oro Valley 3 3 3,015 $995,000 $330.02
13546 N Piemonte 4 2 2,100 $495,000 $235.71
11751 N La Tanya 3 2 1,771 $495,000 $279.50
13875 N Kingair 4 5 3,668 $2,000,000 $545.26
1351 E Ishtaria 4 3 1,994 $450,000 $225.68
447 W Silvertip 4 2 1,868 $450,000 $240.90
2317 E Sausalito 3 2 1,665 $499,500 $300
14435 N Travertine 3 4 4,885 $2,685,000 $549.64
869 E Bentwater 3 2 2,016 $519,000 $257.44
360 W Crescendo 3 2 1,849 $465,000 $251.49
14014 N Hemet 3 2 2,559 $650,000 $254.01
11161 N Broadstone 3 2 2,206 $585,000 $265.19
1931 E Buck Ridge 4 5 2,773 $1,139,000 $410.75
1527 E Tascal 2 3 2,212 $495,000 $223.78
1500 E Pusch Wilderness Unit #14102 1 1 725 $215,000 $296.55
2267 E Stone Stable 3 2 1,759 $429,000 $243.89
153 W Red Pepper 3 2 1,980 $485,000 $244.95
14580 N Chalk Creek 2 2 2,328 $785,000 $337.20
12867 Westminster 4 3 2,023 $404,000 $199.70
12742 N Yellow Bird 4 4 3,541 $975,000 $275.35
3298 W Sunlit Peak 5 4 2,897 $549,000 $189.51
12323 N Echo Valley 3 2 1,844 $450,000 $244.03
669 E Romsdalen 3 3 2,725 $774,000 $284.04
14420 N Chalk Creek 2 2 1,750 $450,000 $257.14
1227 W Sunset Point 4 3 2,433 $620,999 $255.24
12575 N Mountain Breeze 3 2 1,400 $669,000 $477.86
1040 W Soft Wind 4 3 3,288 $1,150,000 $349.76
1263 W Vinovo Pass 4 3 3,071 $455,000 $148.16
697 W Calle Alta Loma 4 3 2,785 $615,000 $220.83
Average: 3.2 3.0 2,554 $860,284 $323
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
415 W Windowmaker 2 2 1,628 $445,000 $440,694 $273.34 10/4/23
14330 N Rusty Gate 2 2 1,464 $399,000 $373,000 $272.54 10/4/23
11441 N Scioto 4 2 2,321 $479,950 $479,950 $206.79 10/4/23
641 W Sonatina 4 3 2,738 $565,000 $565,000 $206.36 10/3/23
14348 N Stone View 3 3 2,541 $1,250,000 $1,100,000 $491.93 10/3/23
14675 N Palm Ridge 2 2 1,422 $399,000 $405,000 $280.59 10/2/23
10480 N Stargazer 3 4 3,034 $1,015,000 $1,015,000 $334.54 10/2/23
11536 La Tanya 4 4 3,323 $935,000 $910,000 $281.37 10/2/23
11011 N Gemma 5 4 4,125 $785,000 $785,000 $190.30 10/2/23
1248 W Sandtrap 3 2 1,663 $375,000 $367,500 $225.50 10/2/23
No address 3 3 2,300 $725,000 $705,000 $315.22 10/2/23
12686 N Coyote Crossing 6 5 3,786 $980,000 $918,000 $258.85 10/2/23
1235 W Weathered Stone Unit #Lot 118 N/A N/A N/A $129,000 $115,500 Unknown 10/2/23
10196 N Nine Iron 5 3 3,094 $525,000 $525,000 $169.68 9/29/23
12167 N Seasons 3 3 2,096 $495,000 $492,000 $236.16 9/29/23
14153 N Honey Bee 5 7 4,687 $1,325,000 $1,320,000 $282.70 9/29/23
13991 N Old Forest 3 4 4,209 $1,950,000 $1,950,000 $463.29 9/28/23
10045 N Colony 5 3 2,588 $499,950 $490,000 $193.18 9/28/23
13225 N Velvetweed 4 4 3,236 $725,000 $715,000 $224.04 9/28/23
2162 E Bedrock 2 2 1,711 $415,000 $426,025 $242.55 9/27/23
361 E Desert Golf 3 2 1,486 $439,000 $439,000 $295.42 9/26/23
881 E Bentwater 3 2 2,441 $625,000 $625,000 $256.04 9/26/23
11274 N Gemini 3 2 2,125 $571,136 $571,136 $268.77 9/26/23
2380 E Agapanthus 2 2 1,689 $420,000 $412,000 $248.67 9/25/23
12586 N Copper Spring 4 3 2,976 $875,000 $867,500 $294.02 9/25/23
13488 N Piemonte 4 3 2,839 $500,000 $490,000 $176.12 9/25/23
11360 N Silver Pheasant 4 3 2,448 $575,000 $605,000 $234.89 9/22/23
13401 N Rancho Vistoso Unit #122 2 2 1,170 $334,900 $334,900 $286.24 9/22/23
1998 W Scarlet Rose 3 2 1,659 $420,000 $410,000 $253.16 9/22/23
1674 W Silver Berry 4 3 2,522 $675,000 $650,000 $267.64 9/21/23
1154 W Margara 4 2 1,789 $470,000 $465,000 $262.72 9/21/23
11125 N Rams Horn 3 2 1,759 $439,000 $439,000 $249.57 9/21/23
783 W Granite Gorge 3 4 2,952 $2,195,000 $2,200,000 $743.56 9/21/23
1272 W Stone Forest 5 5 4,139 $2,049,950 $2,000,000 $495.28 9/20/23
1083 W Vistoso Highlands 4 5 4,130 $1,675,000 $1,600,000 $405.57 9/20/23
13181 N Vistoso Ranch Unit #Lot 12 4 4 3,292 $1,150,000 $1,045,000 $349.33 9/20/23
1510 W Beech 3 4 3,249 $1,889,000 $1,675,000 $581.41 9/20/23
671 W Mountain Ridge 2 2 1,181 $335,900 $335,900 $284.42 9/19/23
2059 W Hidden Pointe 5 3 2,904 $639,900 $639,900 $220.35 9/19/23
461 E Heatherglenn 3 2 1,630 $369,000 $364,000 $226.38 9/19/23
1429 W Tortolita Mountain Unit #469 N/A N/A N/A $170,000 $118,500 Unknown 9/19/23
899 W Tortolita Mountain Unit #131 N/A N/A N/A $139,900 $117,000 Unknown 9/18/23
10337 N Cape Fear 4 3 2,446 $450,000 $460,000 $183.97 9/15/23
14431 N Giant Saguaro Unit #31 N/A N/A N/A $375,000 $375,000 Unknown 9/15/23
14026 N Green Tree 2 2 1,049 $349,900 $339,900 $333.56 9/15/23
12212 N New Dawn 3 2 1,803 $465,000 $465,000 $257.90 9/15/23
641 W Sendero Claro 3 3 2,111 $430,000 $415,000 $203.69 9/15/23
13504 N Wide View 4 3 2,850 $510,000 $507,000 $178.95 9/15/23
215 W Oro Valley 4 3 2,914 $949,000 $920,000 $325.67 9/15/23
609 W Pomegranate 3 2 2,019 $595,000 $550,000 $294.70 9/14/23
Average: 3.1 2.7 2,257 $615,366 $605,115 $270
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.