Sign up to stay up to date on the Tucson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1940 W Nava 3 2 1,302 $300,000 $230.41
5740 S Aldorn 3 2 1,235 $257,900 $208.83
2181 E Calle Calais 4 3 2,025 $625,000 $308.64
3451 E Nugget Canyon 3 2 1,811 $695,000 $383.77
224 W Roger N/A N/A 3,638 $534,700 $146.98
6971 S Avalon 4 3 2,486 $234,900 $94.49
10402 Cll Del Este 5 2 2,325 $499,000 $214.62
6651 N Campbell Unit #156 1 1 775 $255,000 $329.03
8140 N Highcountry 2 2 1,078 $305,555 $283.45
908 E Firehole River 4 2 2,287 $650,000 $284.22
785 N Evelyn 4 2 2,222 $399,900 $179.97
5753 N Camino Laguna 4 2 2,259 $499,000 $220.89
2623 W Crown King 3 2 2,089 $298,500 $142.89
5401 W Flying M 3 1 810 $119,000 $146.91
7376 S Dark Sands 4 2 1,760 $324,500 $184.38
5810 S Log Hill 2 1 931 $249,000 $267.45
7362 E Cll Managua 3 2 1,349 $299,000 $221.65
6196 E Thunder River 3 2 1,104 $210,000 $190.22
7451 N Rae 4 2 1,645 $359,900 $218.78
2742 S Calle Yucatan 3 2 1,080 $220,000 $203.70
2784 W Highcliff 3 2 1,234 $315,303 $255.51
5802 W Rocking Circle 3 2 1,248 $184,900 $148.16
9111 E Loma Linda 4 2 1,722 $459,900 $267.07
1545 W San Ricardo 3 3 2,250 $350,000 $155.56
7624 E 30th 2 2 1,787 $295,000 $165.08
3666 S Desert Lantern 3 2 2,086 $395,000 $189.36
7440 E Wandering 3 2 1,437 $375,000 $260.96
6655 N Canyon Crest Unit #19102 2 2 1,077 $379,000 $351.90
5912 W Rafter Circle 2 2 1,200 $186,000 $155
1354 S Avenida Polar Unit #H-8 3 2 1,050 $105,000 $100
6171 W Flying M 2 2 1,344 $219,900 $163.62
420 N Treat 3 2 1,854 $549,000 $296.12
37758 S Mashie 3 2 1,810 $415,000 $229.28
4190 Saguaro Path Unit #7 N/A N/A N/A $225,000 Unknown
6905 W Jadewood 4 2 2,343 $370,730 $158.23
6917 W Jadewood 4 2 2,343 $385,720 $164.63
5470 S Flat Rock 4 4 3,305 $659,055 $199.41
834 S Langley Unit #201 2 2 948 $175,000 $184.60
5800 N Kolb Unit #1102 2 2 947 $325,000 $343.19
8487 E Tiffany 2 2 1,404 $255,000 $181.62
7416 E Random Ridge 3 2 1,895 $365,000 $192.61
2055 E Silvosa 3 1 1,043 $260,000 $249.28
2701 E La Cienega 2 1 1,212 $375,000 $309.41
3136 N Dasylirion 4 3 2,120 $449,878 $212.21
3132 N Dasylirion 3 2 2,000 $449,805 $224.90
2996 S Cottonwood N/A N/A N/A $280,000 Unknown
8465 E Hodgman 5 3 2,886 $490,000 $169.79
5046 W Camino Del Desierto 3 2 2,271 $777,000 $342.14
3551 W Irvington Unit #19/ N/A N/A N/A $159,999 Unknown
2393 W Via Di Silvio 2 2 1,017 $285,000 $280.24
Average: 3.3 2.5 2,223 $540,870 $714
Viewing 1 - 50 of 1599
Viewing 1 - 50 of 1599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
844 W Thurber 3 3 1,359 $255,000 $187.64
6375 W Velvet Senna 3 2 1,495 $299,000 $200
6848 W Star Garden 3 2 1,480 $302,120 $204.14
6832 W Star Garden 3 2 1,467 $315,320 $214.94
4525 E Camino De Oro 2 2 1,608 $419,000 $260.57
117 W Kentucky N/A N/A 1,228 $220,000 $179.15
233 W 22nd N/A N/A 1,882 $395,000 $209.88
231 W 22nd N/A N/A 1,882 $395,000 $209.88
2581 E Pinal N/A N/A 1,882 $390,000 $207.23
233 E Corona 3 2 990 $238,000 $240.40
1200 E River Unit #J132 1 1 753 $139,000 $184.59
3002 E 6th Unit #B7 2 2 1,409 $325,000 $230.66
3156 N Vista Del Forte N/A N/A 2,044 $390,000 $190.80
5402 W Flying Circle 2 2 1,440 $224,900 $156.18
6126 E 14th 2 2 1,053 $255,000 $242.17
10221 E Hummingbird Meadow 3 2 1,520 $290,000 $190.79
2927 E 17th 1 1 625 $149,500 $239.20
1330 W Edgewater 4 2 1,445 $268,500 $185.81
3755 W Bandit 2 2 1,150 $299,000 $260
5441 E Waverly 3 1 1,100 $195,000 $177.27
4611 N Black Rock 3 3 2,396 $850,000 $354.76
1801 S Avenida Del Sol 3 2 1,557 $345,500 $221.90
5702 E Hawthorne 3 1 1,287 $290,000 $225.33
10561 E Blue Marble 4 3 2,244 $553,080 $246.47
7709 S Caminito Mambla 5 4 2,920 $468,110 $160.31
6950 N Comet 4 2 2,337 $375,000 $160.46
4826 E Scarlett 4 2 1,633 $296,000 $181.26
8440 N Romero 3 2 1,652 $624,990 $378.32
3117 W Tumamoc Unit #E N/A N/A N/A $199,000 Unknown
6070 S Avenida Las Monjas 2 2 969 $179,900 $185.66
1607 N Desert 2 1 901 $315,000 $349.61
1816 E Water 2 1 1,084 $400,000 $369
3491 S Rose Gold 3 2 1,378 $259,500 $188.32
2141 S Palm Springs 3 2 1,625 $350,000 $215.38
2707 S Enchanted Hills 3 2 1,066 $225,000 $211.07
2613 W Southern Star 3 2 1,407 $334,900 $238.02
6504 S Portugal 3 2 1,046 $240,000 $229.45
5222 W Paseo Del Barranco 4 3 2,391 $699,000 $292.35
356 E Aragon N/A N/A 1,908 $390,000 $204.40
3725 W Ironwood Hill 4 2 2,747 $549,000 $199.85
2701 W Firebrook 2 2 1,066 $299,000 $280.49
10349 E Silver Slate 3 2 1,602 $412,800 $257.68
6549 E Vuelta Tierra Blanca 3 2 1,597 $349,900 $219.10
10385 E Boulderfield 4 2 2,568 $699,000 $272.20
9870 N Spanish Head 4 2 2,027 $415,000 $204.74
3450 W Lobo 4 2 2,216 $550,000 $248.19
1331 W Riverview 3 2 1,823 $285,000 $156.34
4941 E 25th 3 2 1,603 $260,000 $162.20
5601 S Pin Oak 3 2 1,667 $320,000 $191.96
1200 E River Unit #G82 2 2 991 $209,900 $211.81
Average: 3.2 2.3 1,862 $438,715 $228
Viewing 1 - 50 of 1068
Viewing 1 - 50 of 1068
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6169 N Pascola 2 2 2,116 $585,000 $590,000 $276.47 10/4/23
6625 E Koralee 4 2 1,564 $249,000 $250,000 $159.21 10/4/23
9840 E Mary 4 2 1,923 $389,900 $387,230 $202.76 10/4/23
3980 N Roger 3 2 1,366 $299,900 $305,000 $219.55 10/4/23
6601 E Via Cavalier 3 3 2,162 $375,000 $375,000 $173.45 10/4/23
10352 E Jarod James 3 2 1,544 $400,000 $412,000 $259.07 10/4/23
8255 E Crooked Tree 5 3 2,442 $465,000 $465,000 $190.42 10/4/23
1410 E Waverly 3 2 1,647 $650,000 $590,000 $394.66 10/4/23
6641 E Via Olmeda 4 3 2,532 $434,990 $434,990 $171.80 10/4/23
7734 S Indian Wheat 3 3 2,223 $449,990 $449,990 $202.42 10/4/23
7700 S Indian Wheat 4 3 2,598 $549,990 $534,990 $211.70 10/4/23
117 S Shadow Creek 4 2 2,040 $350,000 $352,500 $171.57 10/4/23
1755 W Dalehaven 2 2 1,033 $316,000 $312,000 $305.91 10/4/23
1341 E Fort Lowell Unit #F 2 1 868 $154,900 $160,000 $178.46 10/3/23
3625 E Presidio 2 1 822 $225,000 $230,000 $273.72 10/3/23
8796 E Desert Spring 3 2 1,221 $280,000 $285,000 $229.32 10/3/23
No address 2 2 1,079 $260,000 $257,000 $240.96 10/3/23
9991 E Buckshot 4 3 3,194 $945,000 $950,000 $295.87 10/3/23
7810 E Clarence 3 2 1,440 $335,000 $335,000 $232.64 10/3/23
5015 N Rock Canyon 3 3 3,473 $1,500,000 $1,653,081 $431.90 10/3/23
250 W Missouri 3 2 1,507 $249,900 $252,000 $165.83 10/3/23
1981 W Tourney 3 2 1,352 $270,000 $275,000 $199.70 10/3/23
815 S Columbus 5 3 1,812 $385,000 $375,000 $212.47 10/3/23
6465 N San Ignacio 4 2 2,119 $500,000 $525,000 $235.96 10/3/23
4113 W Julep 4 2 1,968 $359,900 $350,000 $182.88 10/3/23
3050 E Kaibab 2 1 800 $210,000 $210,000 $262.50 10/3/23
10535 E Geyer Willow 4 2 1,727 $335,000 $340,000 $193.98 10/3/23
5366 E Gleneagles 4 4 3,216 $1,099,000 $1,050,000 $341.73 10/3/23
225 E Kelso 3 1 1,438 $300,000 $300,000 $208.62 10/3/23
9431 N Rancho Verde 4 2 2,188 $579,000 $560,000 $264.63 10/3/23
5856 W Lazy Heart 2 2 1,200 $183,000 $170,000 $152.50 10/3/23
10995 S Mare 3 2 1,232 $220,000 $215,000 $178.57 10/3/23
996 W Lyman 2 2 1,336 $259,900 $245,000 $194.54 10/3/23
7781 S Solomon 4 2 2,180 $356,900 $356,000 $163.72 10/3/23
1937 N Alandale 4 2 2,183 $440,000 $425,000 $201.56 10/3/23
9705 E Sandal 3 3 2,458 $558,105 $561,232 $227.06 10/3/23
5536 W Lazy Farm 4 3 2,340 $503,780 $503,780 $215.29 10/3/23
9776 E Carr Peak 6 5 4,125 $675,603 $675,603 $163.78 10/2/23
653 S Erin 3 2 1,193 $295,000 $275,000 $247.28 10/2/23
132 E Rodeo Dr 3 2 1,460 $175,000 $153,000 $119.86 10/2/23
4547 E 14th 3 1 874 $244,900 $250,000 $280.21 10/2/23
1431 S Brown 4 2 2,120 $420,000 $440,000 $198.11 10/2/23
2819 N Woodland N/A N/A 1,534 $390,000 $395,000 $254.24 10/2/23
8731 N Hopdown 4 3 1,884 $375,000 $370,000 $199.04 10/2/23
3700 W Placita Fantasia 4 3 2,400 $575,000 $578,000 $239.58 10/2/23
4730 N La Rueda 3 2 2,055 $734,500 $750,000 $357.42 10/2/23
4141 S Avenida Don Felipe 5 4 2,363 $598,000 $580,000 $253.07 10/2/23
4625 E 13th 3 1 1,020 $265,000 $265,000 $259.80 10/2/23
5825 N Cerrada Chica 3 3 2,325 $859,900 $829,000 $369.85 10/2/23
3668 N Robert Daru 3 2 2,000 $720,000 $700,000 $360 10/2/23
Average: 3.1 2.3 1,848 $419,891 $413,390 $224
Viewing 1 - 50 of 5132
Viewing 1 - 50 of 5132

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.